West Bay wave buoy daily averages for Apr 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.6 — 10.4 ft
   Average Wave period
 9 secs 
 2 — 25 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 11 °C 
 10 — 13 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.7 | 11.5 | SSW | 11.9 | |
| 1.4 | 9.3 | SSW | 11.9 | |
| 2.1 | 9.4 | SW | 11.7 | |
| 4.9 | 11.6 | SW | 11.5 | |
| 7.8 | 9.8 | SSW | 11.5 | |
| 1.8 | 10 | SSW | 11.6 | |
| 2.3 | 8.8 | SW | 11.6 | |
| 3.0 | 5.6 | SSW | 11.2 | |
| 1.8 | 6.3 | SSW | 11.2 | |
| 1.6 | 5.5 | S | 11.2 | |
| 1.3 | 5.3 | SSE | 10.9 | |
| 1.1 | 8.6 | S | 11.0 | |
| 0.8 | 13.2 | SSW | 11.0 | |
| 1.1 | 11.3 | SSW | 11.1 | |
| 2.1 | 7.1 | S | 10.9 | |
| 1.7 | 6.4 | SSE | 10.8 | |
| 1.0 | 11.7 | SSW | 11.0 | |
| 1.4 | 9 | SW | 10.8 | |
| 1.2 | 7.1 | SW | 10.5 | |
| 0.7 | 10.8 | SSW | 10.7 | |
| 1.1 | 10.7 | SSW | 10.6 | |
| 2.2 | 10.6 | SW | 10.4 | |
| 4.1 | 10.3 | SW | 10.4 | |
| 5.9 | 10.1 | SW | 10.6 | |
| 5.2 | 6.5 | SW | 10.4 | |
| 3.0 | 7.6 | SSW | 10.3 | |
| 2.3 | 10.3 | SW | 10.2 | |
| 2.7 | 10.7 | SW | 10.1 | |
| 2.2 | 11.4 | SSW | 10.1 | |
| 2.8 | 11.6 | SSW | 10.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.