West Bay wave
buoy daily averages for Jan 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
6 ft
0.8 — 16 ft
Average Wave period
9 secs
3 — 18 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8 — 11.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.2 | 8.5 | SW | 9.9 | |
6.1 | 9.1 | SW | 9.9 | |
8.2 | 7.1 | SW | 9.8 | |
5.1 | 9.5 | SW | 9.7 | |
9.2 | 9.3 | SW | 9.9 | |
9.5 | 8.8 | SW | 9.5 | |
5.3 | 6.8 | SSW | 9.5 | |
4.2 | 9.8 | SSW | 9.6 | |
4.4 | 9 | SSW | 9.1 | |
6.1 | 6.7 | SSW | 9.2 | |
4.7 | 8.1 | S | 9.3 | |
2.2 | 10.7 | SSW | 9.4 | |
2.9 | 10.3 | SW | 9.4 | |
6.7 | 8.5 | SSW | 9.8 | |
2.2 | 12.3 | SSW | 9.7 | |
1.2 | 8.1 | SSW | 9.6 | |
2.0 | 7.3 | SW | 10.1 | |
3.1 | 6.8 | SW | 10.3 | |
3.8 | 8.5 | SW | 10.5 | |
5.6 | 11 | SW | 10.7 | |
5.4 | 9.4 | SSW | 10.6 | |
7.5 | 10.8 | SW | 10.9 | |
7.6 | 6.9 | SSW | 10.9 | |
5.1 | 10.6 | SW | 11.0 | |
7.3 | 9.4 | SSW | 11.2 | |
3.2 | 10 | SSW | 11.3 | |
4.8 | 11.3 | SSW | 11.3 | |
7.5 | 11 | SW | 11.3 | |
7.2 | 9.7 | SSW | 11.4 | |
11.5 | 12.1 | SSW | 11.6 | |
6.6 | 9.4 | S | 11.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.