West Bay wave
buoy daily averages for Feb 2016 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
1 — 15.3 ft
Average Wave period
10 secs
2 — 22 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
7.9 — 10.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.6 | 7.2 | S | 8.7 | |
1.6 | 7.8 | SSE | 8.8 | |
2.4 | 7.2 | SSE | 9.0 | |
3.8 | 7.1 | SSW | 9.1 | |
1.3 | 11.8 | SW | 9.1 | |
1.2 | 10.6 | SSW | 9.3 | |
1.6 | 11.9 | SSW | 9.3 | |
3.1 | 6.2 | SSW | 9.5 | |
5.4 | 6.5 | SW | 9.3 | |
5.6 | 7 | SW | 9.1 | |
4.3 | 10.5 | SSW | 8.9 | |
2.0 | 15 | SSW | 9.0 | |
5.6 | 6.7 | SSW | 9.1 | |
2.6 | 10.2 | SSW | 9.3 | |
2.1 | 14.2 | SSW | 9.4 | |
3.1 | 12.5 | SSW | 9.6 | |
4.4 | 11.4 | SSW | 9.7 | |
3.7 | 7.5 | SSW | 9.8 | |
2.7 | 9 | SSW | 9.8 | |
4.7 | 9.8 | SW | 9.9 | |
5.1 | 11.4 | SSW | 10.1 | |
11.3 | 12.3 | SW | 10.3 | |
9.4 | 10.3 | SW | 10.2 | |
10.9 | 9.2 | SSW | 10.3 | |
5.2 | 6.6 | SW | 10.3 | |
3.6 | 6.8 | SW | 10.2 | |
3.8 | 10.5 | SW | 10.2 | |
4.8 | 10.2 | SSW | 10.2 | |
6.3 | 8.3 | SW | 10.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.