West Bay wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 24 ft
   Average Wave period
 8 secs 
 2 — 25 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 13 °C 
 7.4 — 22.1 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.5 | 8.7 | SW | 10.1 | |
| 2.6 | 7.5 | SSW | 13.0 | |
| 3.4 | 7.8 | SSW | 15.5 | |
| 3.0 | 7.1 | SSW | 16.9 | |
| 2.1 | 5.9 | SSW | 17.8 | |
| 2.2 | 6.2 | SSW | 17.2 | |
| 2.4 | 7.5 | SSW | 15.8 | |
| 2.0 | 8.5 | SSW | 13.2 | |
| 1.4 | 8.5 | SSW | 11.3 | |
| 3.3 | 8.9 | SSW | 9.7 | |
| 3.9 | 10.3 | SSW | 8.3 | |
| 2.4 | 8.9 | SSW | 8.9 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.