West Bay wave
buoy daily averages for Oct 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.7 — 14 ft
Average Wave period
8 secs
3 — 18 secs
Average Wave Direction
SSW
Average Water temperature
16 °C
14 — 16.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.2 | 6.9 | SW | 14.6 | |
0.9 | 8.1 | SSW | 14.8 | |
1.7 | 8.4 | SW | 14.9 | |
1.6 | 6 | SW | 14.9 | |
1.0 | 10.2 | SW | 15.0 | |
1.7 | 11.2 | SSW | 15.0 | |
3.2 | 9 | SSW | 15.1 | |
4.9 | 6.5 | SSW | 15.0 | |
4.5 | 6.8 | SSW | 14.9 | |
5.1 | 9.8 | SW | 14.9 | |
10.9 | 9.8 | SSW | 15.1 | |
6.7 | 7.8 | SSW | 15.3 | |
4.1 | 7.9 | SSW | 15.5 | |
1.3 | 10 | SW | 15.5 | |
5.6 | 12.4 | SW | 15.6 | |
6.9 | 8 | SSW | 15.9 | |
2.4 | 4.6 | S | 15.9 | |
2.3 | 8 | SSW | 15.9 | |
3.9 | 5.3 | SW | 15.9 | |
2.8 | 4.8 | SSW | 15.8 | |
5.9 | 6.5 | SW | 15.9 | |
3.2 | 4.9 | SSW | 15.9 | |
1.4 | 6.1 | SSW | 15.9 | |
1.6 | 8.6 | SSW | 15.8 | |
3.6 | 5.5 | SW | 15.9 | |
1.2 | 9.7 | SSW | 15.9 | |
3.1 | 6.7 | SW | 16.1 | |
2.6 | 7.2 | SW | 16.1 | |
1.7 | 13 | SSW | 16.2 | |
3.4 | 6.5 | SW | 16.3 | |
4.6 | 6.2 | SSW | 16.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.