West Bay wave buoy daily averages for Dec 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
5 ft
0.7 — 22.2 ft
Average Wave period
10 secs
3 — 25 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
10 — 11.1 °C
About West Bay wave buoy
West Bay (CCO station 83) is an inshore coastal wave monitoring site at 50.6934°N, 2.7500°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 11 | SW | 10.4 | |
| 3 | 12 | SW | 10.3 | |
| 3 | 13 | SSW | 10.5 | |
| 3 | 12 | SSW | 10.5 | |
| 5 | 11 | SW | 10.4 | |
| 7 | 8 | SSW | 10.4 | |
| 4 | 11 | SSW | 10.4 | |
| 6 | 8 | SSW | 10.6 | |
| 7 | 12 | SSW | 10.5 | |
| 9 | 14 | SSW | 10.4 | |
| 7 | 9 | SSW | 10.4 | |
| 6 | 11 | SSW | 10.5 | |
| 9 | 10 | SSW | 10.5 | |
| 7 | 8 | SSW | 10.3 | |
| 2 | 11 | SSW | 10.1 | |
| 5 | 11 | SSW | 10.3 | |
| 8 | 8 | SW | 10.6 | |
| 7 | 9 | SW | 10.7 | |
| 6 | 11 | SW | 10.7 | |
| 6 | 8 | SSW | 10.7 | |
| 5 | 9 | SW | 10.7 | |
| 8 | 8 | SSW | 10.8 | |
| 5 | 13 | SSW | 10.8 | |
| 8 | 8 | SW | 10.7 | |
| 3 | 6 | SW | 10.3 | |
| 6 | 7 | SW | 10.4 | |
| 3 | 10 | SW | 10.5 | |
| 2 | 10 | SSW | 10.5 | |
| 1 | 14 | SSW | 10.6 | |
| 1 | 13 | SSW | 10.7 | |
| 2 | 9 | S | 11.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.