West Bay wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.1 — 43 ft
   Average Wave period
 8 secs 
 2 — 25 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 13 °C 
 10 — 20.5 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 5.0 | 10.1 | SSW | 10.5 | |
| 3.7 | 9.4 | SSW | 12.2 | |
| 3.8 | 8.9 | SSW | 15.5 | |
| 3.0 | 6.9 | SSW | 17.5 | |
| 2.9 | 5.6 | SSW | 18.4 | |
| 1.7 | 7.8 | SSW | 17.4 | |
| 2.1 | 6.3 | SSW | 14.9 | |
| 1.7 | 8.1 | SSW | 12.8 | |
| 2.5 | 9.1 | SSW | 11.1 | |
| 3.6 | 9.8 | SSW | 9.9 | |
| 3.9 | 10.4 | SSW | 8.5 | |
| 2.1 | 9.6 | SSW | 9.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.