West Bay wave buoy daily averages for Mar 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.1 — 12.6 ft
Average Wave period
10 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
9.3 — 12.4 °C
About West Bay wave buoy
West Bay (CCO station 83) is an inshore coastal wave monitoring site at 50.6934°N, 2.7500°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0 | 12 | SSW | 10.5 | |
| 1 | 13 | SSW | 10.8 | |
| 1 | 14 | SSW | 10.9 | |
| 1 | 14 | SSW | 10.6 | |
| 1 | 13 | SSW | 10.3 | |
| 1 | 10 | SSW | 10.2 | |
| 1 | 11 | SSW | 10.2 | |
| 1 | 12 | SSW | 10.2 | |
| 1 | 10 | SSW | 10.1 | |
| 1 | 9 | SSW | 10.1 | |
| 1 | 15 | SSW | 10.4 | |
| 5 | 6 | SW | 9.5 | |
| 5 | 7 | SW | 9.5 | |
| 8 | 8 | SW | 9.5 | |
| 4 | 8 | SW | 9.6 | |
| 7 | 7 | SW | 9.7 | |
| 4 | 7 | SW | 9.7 | |
| 5 | 9 | SW | 9.7 | |
| 6 | 9 | SW | 9.7 | |
| 8 | 9 | SSW | 9.8 | |
| 6 | 11 | SW | 9.7 | |
| 7 | 12 | SW | 9.7 | |
| 9 | 8 | SW | 9.6 | |
| 5 | 7 | SSW | 9.5 | |
| 4 | 9 | SW | 9.4 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.