West Bay wave
buoy daily averages for Sep 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.5 — 11.2 ft
Average Wave period
7 secs
2 — 22 secs
Average Wave Direction
SSW
Average Water temperature
17 °C
16.8 — 18.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.7 | 8.4 | SSW | 16.9 | |
8.0 | 8.8 | SSW | 17.0 | |
5.9 | 6.3 | SSW | 17.1 | |
6.2 | 6.8 | SSW | 17.3 | |
5.6 | 6.3 | SSW | 17.4 | |
5.9 | 7.6 | SSW | 17.3 | |
5.8 | 8.2 | SSW | 17.3 | |
5.1 | 6.3 | SSW | 17.2 | |
3.0 | 6 | SSW | 17.3 | |
2.6 | 5 | SSE | 17.2 | |
2.8 | 5.8 | SSE | 17.3 | |
1.2 | 5.2 | SSE | 17.4 | |
1.1 | 5.8 | SSE | 17.4 | |
0.6 | 8.7 | S | 17.5 | |
0.8 | 10.3 | SSW | 17.6 | |
0.9 | 8.1 | SW | 17.6 | |
1.2 | 9.1 | SSW | 17.5 | |
1.4 | 10 | SSW | 17.4 | |
3.0 | 5 | SSW | 17.3 | |
3.7 | 6.1 | SW | 17.2 | |
1.1 | 9.5 | SSW | 17.3 | |
2.4 | 4.6 | SSW | 17.3 | |
1.1 | 6.2 | S | 17.5 | |
1.1 | 6.9 | SSW | 17.5 | |
2.7 | 5.8 | SW | 17.6 | |
1.4 | 8.8 | SSW | 17.8 | |
3.2 | 5.1 | SW | 18.0 | |
2.6 | 4.3 | SW | 18.1 | |
2.2 | 5.6 | SSW | 18.2 | |
2.1 | 7.3 | SSW | 18.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.