West Bay wave buoy monthly averages for 2021 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 55.8 ft
   Average Wave period
 4 secs 
 2 — 20 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 13 °C 
 6.7 — 23 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.4 | 4.4 | SSW | 10.1 | |
| 1.9 | 4.5 | SSW | 13.0 | |
| 3.7 | 4.5 | SSW | 15.7 | |
| 1.9 | 4.2 | SSW | 17.8 | |
| 1.9 | 3.9 | SSW | 17.4 | |
| 1.8 | 3.9 | SSW | 17.0 | |
| 1.2 | 4 | SSW | 14.2 | |
| 3.4 | 4.5 | SSW | 11.4 | |
| 1.3 | 4.1 | SSW | 9.9 | |
| 2.8 | 4.9 | SSW | 8.5 | |
| 4.6 | 5.6 | SSW | 7.9 | |
| 3.3 | 5 | SSW | 8.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.