West Bay wave buoy daily averages for Mar 2021 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.5 — 12.1 ft
Average Wave period
5 secs
3 — 9 secs
Average Wave Direction
SSW
Average Water temperature
8 °C
7 — 9.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 6 | SSW | 9.6 | |
| 2 | 5 | SSW | 9.6 | |
| 3 | 5 | SSW | 9.4 | |
| 6 | 5 | SW | 9.1 | |
| 4 | 4 | SW | 9.0 | |
| 6 | 5 | SW | 9.1 | |
| 3 | 4 | SSW | 8.9 | |
| 2 | 3 | SSW | 9.1 | |
| 2 | 3 | SSW | 8.8 | |
| 1 | 5 | SSW | 8.7 | |
| 1 | 7 | SSW | 8.6 | |
| 1 | 6 | SSW | 8.5 | |
| 1 | 6 | SSW | 8.5 | |
| 1 | 5 | SSW | 8.4 | |
| 1 | 5 | SSW | 8.4 | |
| 2 | 4 | SW | 8.4 | |
| 3 | 4 | SSW | 8.3 | |
| 4 | 5 | SW | 8.2 | |
| 7 | 5 | SW | 8.1 | |
| 7 | 5 | SW | 8.2 | |
| 9 | 6 | SSW | 8.1 | |
| 8 | 5 | SW | 7.9 | |
| 2 | 5 | SW | 7.8 | |
| 1 | 6 | SSW | 7.9 | |
| 1 | 7 | SSW | 7.9 | |
| 2 | 5 | SSW | 8.0 | |
| 1 | 5 | SSW | 8.1 | |
| 1 | 6 | SW | 8.1 | |
| 2 | 5 | SW | 8.0 | |
| 2 | 4 | S | 7.9 | |
| 2 | 4 | SSW | 7.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.