West Bay wave buoy daily averages for Jun 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 6.2 ft
Average Wave period
4 secs
2 — 9 secs
Average Wave Direction
SSW
Average Water temperature
16 °C
13.9 — 18 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 4 | SSW | 16.9 | |
| 4 | 4 | SSW | 16.7 | |
| 4 | 4 | SSW | 16.5 | |
| 3 | 4 | SSW | 16.6 | |
| 5 | 4 | SW | 16.4 | |
| 5 | 4 | SSW | 16.2 | |
| 3 | 3 | SSW | 16.1 | |
| 1 | 4 | S | 16.3 | |
| 1 | 4 | SSW | 16.5 | |
| 1 | 4 | SSE | 16.1 | |
| 1 | 4 | SSE | 15.8 | |
| 1 | 5 | SSE | 15.5 | |
| 1 | 4 | WSW | 15.7 | |
| 1 | 4 | SSW | 16.2 | |
| 1 | 5 | SSW | 16.1 | |
| 1 | 5 | SSW | 16.0 | |
| 1 | 5 | SSW | 15.8 | |
| 2 | 4 | SW | 15.4 | |
| 2 | 4 | SSW | 15.5 | |
| 3 | 4 | SSW | 15.3 | |
| 3 | 4 | SSW | 15.0 | |
| 3 | 4 | SW | 14.8 | |
| 4 | 4 | SW | 15.2 | |
| 2 | 4 | SW | 15.1 | |
| 2 | 3 | SW | 14.7 | |
| 1 | 4 | S | 14.3 | |
| 2 | 4 | S | 14.3 | |
| 2 | 8 | SW | 14.6 | |
| 2 | 4 | SSW | 14.2 | |
| 1 | 3 | SW | 14.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.