West Bay wave buoy daily averages for Jul 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.3 — 4.9 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SSW
Average Water temperature
18 °C
16.1 — 20.6 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | SSW | 18.7 | |
| 2 | 4 | SSW | 18.5 | |
| 1 | 4 | SSW | 18.8 | |
| 1 | 4 | SSE | 18.2 | |
| 1 | 4 | SSW | 18.2 | |
| 2 | 4 | SSW | 18.2 | |
| 3 | 4 | SW | 18.3 | |
| 4 | 4 | SW | 18.1 | |
| 2 | 3 | SSW | 18.0 | |
| 1 | 3 | SSE | 18.0 | |
| 1 | 4 | SSW | 18.0 | |
| 2 | 4 | SW | 18.0 | |
| 2 | 3 | S | 18.1 | |
| 1 | 3 | SSW | 18.1 | |
| 1 | 3 | SSE | 17.6 | |
| 1 | 4 | SSW | 17.5 | |
| 1 | 4 | SW | 17.2 | |
| 1 | 4 | SW | 17.0 | |
| 1 | 6 | SSW | 17.9 | |
| 1 | 5 | S | 18.6 | |
| 0 | 3 | ESE | 18.4 | |
| 1 | 4 | SSW | 17.5 | |
| 1 | 3 | SSW | 17.0 | |
| 1 | 3 | SW | 17.2 | |
| 1 | 3 | SW | 16.6 | |
| 1 | 3 | SW | 16.4 | |
| 1 | 3 | SW | 16.4 | |
| 1 | 3 | SW | 16.3 | |
| 2 | 3 | SW | 16.5 | |
| 3 | 4 | SW | 16.4 | |
| 3 | 4 | SW | 16.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.