West Bay wave buoy observations on Sun, Oct 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.2 | 4 | SW | 15.0 | |
| 5.1 | 5 | SSW | 15.0 | |
| 5.2 | 5 | SW | 15.0 | |
| 4.9 | 5 | SW | 15.0 | |
| 4.8 | 5 | SW | 15.0 | |
| 4.7 | 5 | SSW | 15.0 | |
| 4.7 | 4 | SW | 15.0 | |
| 4.9 | 5 | S | 15.0 | |
| 4.9 | 5 | S | 15.0 | |
| 4.9 | 5 | S | 15.0 | |
| 5.1 | 5 | S | 15.0 | |
| 5.3 | 5 | S | 15.0 | |
| 5.5 | 5 | S | 15.1 | |
| 6.0 | 5 | S | 15.1 | |
| 5.9 | 5 | S | 15.1 | |
| 6.7 | 5 | S | 15.1 | |
| 6.5 | 5 | S | 15.1 | |
| 6.8 | 5 | S | 15.1 | |
| 7.6 | 5 | S | 15.0 | |
| 7.4 | 5 | S | 15.0 | |
| 7.4 | 5 | S | 15.0 | |
| 6.9 | 5 | S | 15.0 | |
| 6.8 | 5 | S | 15.0 | |
| 6.5 | 4 | S | 15.0 | |
| 6.1 | 4 | S | 15.0 | |
| 6.5 | 4 | SSE | 15.0 | |
| 5.9 | 4 | SSE | 15.1 | |
| 5.6 | 4 | S | 15.1 | |
| 5.2 | 4 | S | 15.1 | |
| 4.9 | 4 | S | 15.1 | |
| 4.6 | 4 | S | 15.1 | |
| 4.7 | 4 | S | 15.1 | |
| 4.5 | 4 | S | 15.1 | |
| 4.9 | 4 | S | 15.1 | |
| 4.4 | 4 | S | 15.1 | |
| 4.4 | 4 | S | 15.1 | |
| 4.1 | 4 | S | 15.1 | |
| 3.6 | 4 | S | 15.1 | |
| 3.1 | 4 | S | 15.1 | |
| 3.1 | 4 | S | 15.0 | |
| 3.1 | 4 | SSE | 15.0 | |
| 3.0 | 4 | SSE | 15.0 | |
| 3.0 | 4 | S | 15.0 | |
| 3.0 | 3 | SSE | 15.0 | |
| 3.1 | 3 | S | 15.0 | |
| 3.1 | 3 | SSE | 14.9 | |
| 3.1 | 3 | SSE | 14.9 | |
| 3.4 | 3 | SSE | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.