West Bay wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.0 | 5 | SSW | 14.9 | |
| 5.3 | 5 | SSW | 14.9 | |
| 5.5 | 5 | SW | 14.9 | |
| 5.5 | 5 | SSW | 14.9 | |
| 6.0 | 6 | SSW | 14.9 | |
| 6.3 | 6 | SSW | 14.9 | |
| 5.8 | 5 | SSW | 15.0 | |
| 6.0 | 5 | SW | 15.0 | |
| 5.9 | 5 | SSW | 15.0 | |
| 6.2 | 5 | SSW | 15.0 | |
| 6.2 | 5 | SSW | 15.0 | |
| 6.9 | 5 | SW | 15.0 | |
| 6.6 | 5 | SSW | 15.0 | |
| 7.2 | 5 | SSW | 15.0 | |
| 7.7 | 5 | SW | 15.0 | |
| 7.9 | 5 | SSW | 15.0 | |
| 7.2 | 5 | SSW | 15.0 | |
| 6.9 | 5 | SSW | 15.0 | |
| 7.2 | 5 | SSW | 15.0 | |
| 6.8 | 5 | SSW | 15.0 | |
| 7.1 | 5 | SSW | 15.0 | |
| 7.1 | 5 | SSW | 15.1 | |
| 7.1 | 5 | SSW | 15.0 | |
| 7.5 | 5 | SSW | 15.0 | |
| 7.7 | 5 | SSW | 15.0 | |
| 7.6 | 5 | SSW | 15.0 | |
| 7.1 | 5 | SSW | 15.0 | |
| 7.8 | 5 | SSW | 15.0 | |
| 7.9 | 5 | SSW | 15.0 | |
| 7.2 | 5 | SSW | 15.0 | |
| 7.0 | 5 | SSW | 15.0 | |
| 6.3 | 5 | SSW | 14.9 | |
| 6.4 | 5 | SSW | 15.0 | |
| 6.9 | 5 | SSW | 15.0 | |
| 6.3 | 5 | SSW | 15.0 | |
| 5.9 | 5 | SSW | 15.0 | |
| 5.7 | 5 | SSW | 15.0 | |
| 5.3 | 4 | SSW | 15.0 | |
| 5.5 | 5 | SSW | 15.0 | |
| 5.4 | 4 | SSW | 15.0 | |
| 4.8 | 4 | SSW | 15.0 | |
| 5.3 | 5 | SW | 15.0 | |
| 5.2 | 5 | SW | 15.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.