West Bay wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.5 — 7.4 ft
   Average Wave period
 4 secs 
 2 — 6 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 16 °C 
 14.8 — 19.7 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.1 | 4.5 | SSW | 18.5 | |
| 1.4 | 4.5 | SSW | 18.0 | |
| 2.7 | 3.7 | SSW | 17.7 | |
| 2.4 | 3.7 | SSW | 17.2 | |
| 2.6 | 3.6 | SSW | 16.9 | |
| 1.4 | 3.6 | SSW | 16.9 | |
| 3.1 | 4 | SW | 16.6 | |
| 3.0 | 3.9 | SSW | 17.3 | |
| 3.0 | 3.5 | SW | 17.5 | |
| 1.4 | 3.1 | SSW | 17.7 | |
| 1.8 | 2.9 | SSE | 17.8 | |
| 0.8 | 3.8 | SSW | 17.5 | |
| 0.8 | 4 | SSW | 17.0 | |
| 0.9 | 3.6 | SSW | 16.7 | |
| 1.3 | 3.4 | SW | 16.6 | |
| 2.2 | 3.6 | SSW | 16.5 | |
| 3.1 | 3.8 | SSW | 15.9 | |
| 2.6 | 4.6 | SW | 16.4 | |
| 2.2 | 3.3 | S | 15.7 | |
| 1.4 | 3.3 | SSE | 15.5 | |
| 2.2 | 3.3 | SSW | 15.3 | |
| 2.1 | 3.1 | SSW | 15.1 | |
| 2.5 | 3.9 | SSW | 15.1 | |
| 3.1 | 4 | SSW | 15.0 | |
| 3.3 | 3.9 | SW | 15.1 | |
| 3.3 | 3.8 | SSW | 15.0 | |
| 3.1 | 3.8 | SW | 15.1 | |
| 4.8 | 4.3 | SSW | 15.3 | |
| 2.3 | 3.6 | SW | 15.4 | |
| 2.9 | 3.6 | SW | 15.2 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.