Weston Bay wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.1 — 7 ft
   Average Wave period
 3 secs 
 2 — 5 secs
   Average Wave Direction
 W 
  Average Water temperature
 14 °C 
 12.5 — 16.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.6 | 3 | WSW | 12.8 | |
| 1.6 | 3.1 | SW | 12.7 | |
| 2.0 | 3.7 | W | 12.8 | |
| 3.2 | 3.9 | W | 12.9 | |
| 3.3 | 3.9 | WSW | 12.9 | |
| 3.2 | 3.6 | WSW | 13.0 | |
| 2.6 | 3.2 | WSW | 13.3 | |
| 2.9 | 3.8 | WSW | 13.5 | |
| 2.5 | 3.2 | WNW | 13.9 | |
| 0.8 | 3.1 | W | 14.2 | |
| 2.0 | 3.2 | WSW | 14.2 | |
| 1.2 | 3 | WSW | 14.3 | |
| 0.9 | 2.4 | S | 14.3 | |
| 0.5 | 2.1 | ESE | 14.4 | |
| 0.4 | 2.4 | N | 14.5 | |
| 0.3 | 2.4 | N | 14.5 | |
| 0.6 | 2.4 | N | 14.6 | |
| 0.8 | 2.5 | NNE | 14.8 | |
| 0.7 | 2.5 | N | 14.8 | |
| 0.4 | 2.6 | N | 14.9 | |
| 0.4 | 2.8 | WNW | 15.1 | |
| 0.3 | 3.5 | WSW | 15.1 | |
| 0.7 | 2.8 | W | 15.1 | |
| 0.9 | 2.9 | WSW | 15.2 | |
| 1.1 | 3 | WSW | 15.1 | |
| 1.7 | 3.1 | WSW | 15.1 | |
| 3.1 | 3.6 | WSW | 15.1 | |
| 5.8 | 4.3 | W | 15.5 | |
| 2.3 | 3.5 | WSW | 15.9 | |
| 1.1 | 3.2 | WSW | 15.8 | |
| 1.0 | 4.1 | W | 16.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.