Weston Bay wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.6 | 4 | WSW | 12.8 | |
| 2.5 | 3 | WSW | 12.8 | |
| 3.0 | 4 | WSW | 12.8 | |
| 3.0 | 4 | WSW | 12.8 | |
| 2.7 | 3 | W | 12.8 | |
| 2.7 | 3 | W | 12.9 | |
| 2.7 | 3 | W | 12.8 | |
| 3.1 | 4 | W | 12.8 | |
| 3.1 | 4 | W | 12.8 | |
| 3.0 | 4 | W | 12.7 | |
| 2.9 | 4 | W | 12.7 | |
| 2.7 | 4 | W | 12.7 | |
| 2.1 | 3 | W | 12.7 | |
| 2.0 | 3 | W | 12.7 | |
| 1.8 | 3 | WSW | 12.7 | |
| 1.5 | 3 | W | 12.7 | |
| 1.2 | 3 | W | 12.8 | |
| 1.2 | 3 | W | 12.8 | |
| 1.3 | 3 | SW | 12.8 | |
| 1.1 | 3 | W | 12.8 | |
| 1.1 | 3 | WSW | 12.9 | |
| 1.0 | 4 | WSW | 12.8 | |
| 1.0 | 4 | W | 12.9 | |
| 1.1 | 4 | W | 12.9 | |
| 1.4 | 4 | W | 12.8 | |
| 1.4 | 3 | W | 12.8 | |
| 1.5 | 4 | W | 12.8 | |
| 1.4 | 4 | W | 12.9 | |
| 1.5 | 4 | WSW | 12.9 | |
| 1.6 | 4 | WSW | 12.9 | |
| 1.8 | 4 | W | 12.9 | |
| 1.9 | 4 | W | 12.9 | |
| 2.1 | 4 | W | 12.9 | |
| 2.3 | 4 | W | 12.9 | |
| 2.2 | 4 | W | 12.9 | |
| 2.3 | 4 | W | 12.8 | |
| 2.4 | 4 | W | 12.7 | |
| 2.1 | 4 | W | 12.7 | |
| 1.8 | 4 | W | 12.7 | |
| 1.6 | 4 | W | 12.7 | |
| 1.6 | 4 | W | 12.7 | |
| 1.8 | 4 | WSW | 12.7 | |
| 2.0 | 4 | WSW | 12.8 | |
| 2.0 | 4 | SW | 12.8 | |
| 2.0 | 4 | WSW | 12.8 | |
| 2.1 | 4 | WSW | 12.9 | |
| 2.0 | 4 | WSW | 12.8 | |
| 1.9 | 4 | WSW | 12.9 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.