Bideford Bay wave buoy daily averages for Apr 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.6 — 9.4 ft
Average Wave period
11 secs
3 — 18 secs
Average Wave Direction
WNW
Average Water temperature
11 °C
0 — 12.3 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.8 | 11.5 | W | 11.5 | |
| 1.8 | 10.9 | W | 11.4 | |
| 3.0 | 10 | WNW | 11.4 | |
| 5.4 | 11.5 | W | 11.0 | |
| 5.6 | 11.7 | W | 10.8 | |
| 2.7 | 11.4 | W | 11.4 | |
| 3.6 | 12.5 | WNW | 11.0 | |
| 2.1 | 14.3 | WNW | 10.7 | |
| 1.3 | 11.6 | W | 10.7 | |
| 1.3 | 12.8 | WNW | 10.6 | |
| 1.6 | 11 | WNW | 10.4 | |
| 1.3 | 10.8 | WNW | 10.7 | |
| 1.5 | 10.3 | WNW | 10.8 | |
| 1.3 | 10.8 | WNW | 10.7 | |
| 1.0 | 11.5 | WNW | 10.8 | |
| 1.5 | 11.4 | WNW | 10.7 | |
| 2.9 | 11.7 | WNW | 10.8 | |
| 3.4 | 11 | WNW | 10.7 | |
| 3.0 | 9.5 | WNW | 10.6 | |
| 2.5 | 10.8 | WNW | 10.7 | |
| 2.3 | 10.3 | W | 10.4 | |
| 3.3 | 11.1 | W | 10.3 | |
| 6.1 | 9.3 | W | 10.0 | |
| 5.1 | 10.8 | W | 10.0 | |
| 4.5 | 9.9 | W | 9.9 | |
| 2.4 | 9.4 | W | 9.7 | |
| 2.4 | 10.7 | W | 9.8 | |
| 2.0 | 11.5 | W | 9.7 | |
| 1.6 | 12.7 | W | 9.5 | |
| 3.0 | 13.2 | WNW | 9.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.