Bideford Bay wave buoy observations on Fri, Oct 17, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.5 | 6 | W | 16.0 | |
| 0.6 | 6 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 16.0 | |
| 0.5 | 4 | W | 16.0 | |
| 0.5 | 5 | W | 16.0 | |
| 0.5 | 4 | W | 15.9 | |
| 0.5 | 5 | W | 16.0 | |
| 0.4 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.6 | 4 | W | 15.9 | |
| 0.6 | 3 | W | 16.0 | |
| 0.6 | 3 | W | 16.0 | |
| 0.5 | 5 | W | 16.0 | |
| 0.6 | 3 | W | 15.9 | |
| 0.6 | 3 | W | 16.0 | |
| 0.6 | 3 | W | 16.0 | |
| 0.7 | 3 | W | 16.0 | |
| 0.7 | 3 | W | 16.0 | |
| 0.6 | 4 | W | 16.0 | |
| 0.7 | 4 | W | 16.0 | |
| 0.6 | 4 | W | 16.0 | |
| 0.7 | 3 | W | 16.0 | |
| 0.6 | 4 | W | 16.0 | |
| 0.6 | 7 | W | 16.0 | |
| 0.5 | 7 | W | 15.9 | |
| 0.6 | 7 | W | 15.9 | |
| 0.5 | 6 | W | 15.9 | |
| 0.4 | 6 | W | 15.9 | |
| 0.4 | 6 | W | 15.9 | |
| 0.5 | 6 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.6 | 5 | WNW | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 16.0 | |
| 0.6 | 6 | W | 15.9 | |
| 0.6 | 6 | W | 15.9 | |
| 0.6 | 6 | W | 15.9 | |
| 0.7 | 7 | W | 15.9 | |
| 0.8 | 7 | W | 16.0 | |
| 0.8 | 7 | W | 15.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.