Bideford Bay wave buoy observations on Sat, Oct 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.0 | 3 | W | 15.8 | |
| 1.8 | 3 | W | 15.7 | |
| 1.7 | 3 | W | 15.7 | |
| 1.4 | 3 | W | 15.7 | |
| 1.3 | 4 | W | 15.7 | |
| 1.2 | 3 | WNW | 15.8 | |
| 1.9 | 3 | SE | 15.8 | |
| 2.2 | 3 | SE | 15.8 | |
| 1.9 | 3 | SE | 15.8 | |
| 1.9 | 3 | ESE | 15.8 | |
| 2.0 | 3 | SE | 15.8 | |
| 1.7 | 2 | ESE | 15.9 | |
| 1.3 | 3 | W | 15.9 | |
| 1.1 | 3 | W | 15.9 | |
| 1.2 | 3 | W | 15.9 | |
| 1.3 | 2 | SE | 15.9 | |
| 1.4 | 2 | SE | 15.9 | |
| 1.3 | 2 | SE | 15.9 | |
| 0.9 | 3 | W | 15.9 | |
| 1.0 | 3 | W | 15.9 | |
| 0.9 | 3 | W | 15.9 | |
| 0.9 | 2 | W | 15.9 | |
| 0.8 | 3 | W | 15.9 | |
| 0.7 | 4 | W | 15.9 | |
| 0.7 | 5 | W | 15.9 | |
| 0.7 | 4 | W | 15.8 | |
| 0.7 | 5 | W | 15.8 | |
| 0.6 | 6 | W | 15.8 | |
| 0.5 | 6 | W | 15.8 | |
| 0.6 | 6 | W | 15.8 | |
| 0.5 | 6 | W | 15.8 | |
| 0.5 | 6 | W | 15.9 | |
| 0.5 | 6 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.6 | 5 | WNW | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.6 | 4 | W | 15.9 | |
| 0.6 | 3 | W | 15.9 | |
| 0.7 | 3 | W | 15.9 | |
| 0.6 | 3 | W | 15.9 | |
| 0.6 | 4 | W | 15.9 | |
| 0.6 | 5 | W | 15.9 | |
| 0.5 | 5 | W | 16.0 | |
| 0.5 | 5 | W | 16.0 | |
| 0.6 | 7 | W | 16.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.