Bideford Bay wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.6 — 9.2 ft
   Average Wave period
 5 secs 
 3 — 11 secs
   Average Wave Direction
 W 
  Average Water temperature
 16 °C 
 14.8 — 19.4 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.0 | 7.5 | W | 18.5 | |
| 3.4 | 7.1 | W | 18.0 | |
| 3.7 | 5.1 | W | 17.5 | |
| 3.9 | 5.2 | W | 17.3 | |
| 3.6 | 4.5 | W | 17.1 | |
| 2.7 | 5 | W | 17.2 | |
| 4.1 | 4.7 | WNW | 17.0 | |
| 4.6 | 4.5 | W | 16.9 | |
| 3.2 | 3.6 | W | 17.0 | |
| 1.2 | 5 | W | 17.2 | |
| 1.1 | 3.4 | W | 17.2 | |
| 1.3 | 5.7 | W | 17.4 | |
| 2.1 | 5.5 | W | 17.2 | |
| 1.8 | 4 | WNW | 16.5 | |
| 2.1 | 4 | WNW | 16.4 | |
| 2.5 | 3.9 | W | 16.1 | |
| 2.9 | 4.8 | W | 15.8 | |
| 3.2 | 6.6 | WNW | 15.8 | |
| 1.8 | 5.3 | WNW | 15.7 | |
| 1.4 | 4.4 | W | 15.7 | |
| 3.1 | 4.2 | WNW | 15.3 | |
| 3.0 | 4.3 | W | 15.0 | |
| 3.9 | 4.7 | W | 15.0 | |
| 3.3 | 4.4 | W | 14.9 | |
| 3.9 | 4.6 | W | 14.9 | |
| 4.0 | 4.3 | W | 15.1 | |
| 4.2 | 4.8 | W | 15.0 | |
| 6.7 | 5.9 | W | 15.2 | |
| 4.4 | 5.7 | W | 15.6 | |
| 5.7 | 5.5 | W | 15.0 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.