Bideford Bay wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.7 — 12.5 ft
   Average Wave period
 5 secs 
 3 — 9 secs
   Average Wave Direction
 W 
  Average Water temperature
 19 °C 
 17.7 — 22.7 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.9 | 4.2 | W | 19.2 | |
| 2.3 | 4.2 | W | 18.9 | |
| 2.7 | 4.2 | WNW | 18.8 | |
| 2.2 | 4.3 | W | 18.8 | |
| 2.8 | 5.1 | WNW | 18.8 | |
| 2.8 | 4.2 | WNW | 18.8 | |
| 1.4 | 3.5 | WNW | 18.8 | |
| 2.3 | 3.5 | WNW | 18.8 | |
| 2.0 | 3.5 | WNW | 18.8 | |
| 3.0 | 4 | W | 18.7 | |
| 4.0 | 5.8 | W | 18.7 | |
| 2.2 | 4.4 | W | 18.7 | |
| 2.0 | 5.4 | W | 19.1 | |
| 2.6 | 5.5 | W | 18.9 | |
| 2.4 | 4.6 | W | 18.9 | |
| 3.7 | 5.6 | W | 19.0 | |
| 8.9 | 6.5 | W | 18.8 | |
| 4.1 | 4.6 | W | 19.4 | |
| 1.4 | 5.5 | W | 20.1 | |
| 1.1 | 6.2 | W | 20.3 | |
| 1.0 | 5.3 | WNW | 19.6 | |
| 1.0 | 4.5 | W | 19.3 | |
| 1.5 | 4.6 | W | 18.7 | |
| 2.6 | 4 | WNW | 18.1 | |
| 4.9 | 4.6 | WNW | 18.0 | |
| 5.3 | 5 | W | 18.1 | |
| 5.4 | 5 | W | 18.6 | |
| 3.0 | 4 | WNW | 18.4 | |
| 2.2 | 4.2 | W | 18.3 | |
| 2.9 | 3.9 | WNW | 18.1 | |
| 2.8 | 6.9 | W | 18.5 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.