Ch. Lightship wave
buoy daily averages for Apr 2012 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
1 — 16.1 ft
Average Wave period
7 secs
5 — 13 secs
Average Water temperature
10 °C
9.7 — 18.3 °C
Average Wind
WNW, 21 mph
2 — 51 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.3 | 6.5 | SE | 30 | 10.5 | |
9.9 | 7.2 | E | 38 | 10.3 | |
3.2 | 6.4 | NNE | 22 | 10.5 | |
3.5 | 7.2 | SSW | 14 | 10.9 | |
8.9 | 7.8 | SW | 29 | 10.3 | |
9.4 | 7.4 | S | 34 | 10.3 | |
6.6 | 8.3 | W | 20 | 10.3 | |
6.2 | 7.1 | SSW | 19 | 10.3 | |
5.4 | 6.7 | W | 27 | 10.3 | |
4.4 | 6.7 | W | 22 | 10.3 | |
4.2 | 7 | W | 22 | 10.3 | |
6.0 | 7.5 | WNW | 27 | 10.3 | |
11.7 | 8.7 | W | 34 | 10.4 | |
6.7 | 6.7 | WSW | 31 | 10.3 | |
1.8 | 6 | ESE | 13 | 10.4 | |
3.7 | 5.8 | NNE | 22 | 10.4 | |
2.0 | 6.8 | NE | 12 | 10.4 | |
2.2 | 7.6 | NW | 7 | 10.6 | |
2.6 | 7.1 | WNW | 13 | 10.5 | |
4.0 | 7.7 | WNW | 15 | 10.4 | |
5.7 | 7.3 | W | 23 | 10.3 | |
5.6 | 6.6 | WSW | 29 | 10.2 | |
2.3 | 9.4 | W | 17 | 10.1 | |
1.6 | 8.9 | NNW | 10 | 10.0 | |
2.0 | 5.8 | NNE | 17 | 10.0 | |
3.8 | 6.5 | ENE | 27 | 10.0 | |
2.9 | 7.6 | N | 15 | 9.9 | |
2.0 | 8.6 | NW | 15 | 9.9 | |
1.4 | 9.9 | NNE | 6 | 10.2 | |
1.9 | 5.7 | ENE | 15 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.