Ch. Lightship wave
buoy daily averages for May 2012 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.3 — 34.4 ft
Average Wave period
6 secs
4 — 46 secs
Average Water temperature
11 °C
-27.6 — 15.6 °C
Average Wind
WNW, 15 mph
2 — 191 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.6 | 7.3 | W | 16 | 10.9 | |
1.7 | 7.2 | SSW | 12 | 13.1 | |
1.8 | 7.3 | WNW | 7 | 13.3 | |
2.7 | 8 | S | 7 | 12.9 | |
2.4 | 7.7 | WSW | 10 | 12.2 | |
2.9 | 5.8 | ENE | 25 | 11.8 | |
2.8 | 7.8 | ENE | 31 | 10.3 | |
4.3 | 9 | N | 8 | 12.0 | |
3.2 | 8.8 | W | 13 | 11.8 | |
2.8 | 5.6 | WNW | 17 | 11.5 | |
1.5 | 5 | NNW | 16 | 11.4 | |
1.7 | 6.8 | N | 15 | 11.3 | |
1.4 | 6.3 | S | 7 | 11.5 | |
2.0 | 5.1 | SSE | 15 | 11.2 | |
2.4 | 5.5 | ESE | 22 | 11.2 | |
1.5 | 6.1 | WNW | 8 | 11.5 | |
3.9 | 5.8 | NW | 27 | 11.2 | |
2.1 | 5.1 | W | 21 | 11.2 | |
0.5 | 5.1 | W | 9 | 11.6 | |
1.8 | 5.2 | N | 13 | 11.2 | |
4.2 | 7.1 | WNW | 21 | 11.1 | |
5.3 | 7 | SSW | 24 | 11.0 | |
2.3 | 5.7 | S | 20 | 10.9 | |
1.5 | 5.8 | S | 6 | 10.9 | |
1.5 | 5 | S | 18 | 10.8 | |
2.1 | 5.8 | ENE | 13 | 10.7 | |
3.2 | 5.6 | NE | 23 | 10.7 | |
0.7 | 6.6 | NE | 13 | 10.8 | |
0.8 | 8.5 | NNE | 8 | 10.7 | |
0.9 | 6.3 | NNE | 11 | 10.9 | |
1.3 | 5.5 | SE | 11 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.