Ch. Lightship wave buoy monthly averages for 2013 last observation shown oldest observation available
Average Wave Height
 5 ft 
 0.3 — 44.3 ft
   Average Wave period
 7 secs 
 3 — 17 secs
   Average Water temperature
 12 °C 
 7.9 — 25.9 °C
   Average Wind
 WNW, 20 mph 
 2 — 75 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 8.0 | 8.5 | WSW | 24 | 12.1 | |
| 5.5 | 7.5 | NNW | 23 | 13.6 | |
| 5.6 | 7.6 | SW | 22 | 15.7 | |
| 3.0 | 7.1 | NW | 16 | 16.0 | |
| 2.3 | 6.9 | W | 12 | 15.9 | |
| 1.9 | 6.9 | NNW | 13 | 14.4 | |
| 3.1 | 6.6 | WNW | 18 | 12.1 | |
| 2.9 | 6.4 | WNW | 19 | 10.4 | |
| 5.1 | 7.7 | SW | 21 | 8.7 | |
| 4.8 | 7.2 | ENE | 23 | 8.7 | |
| 5.3 | 7.6 | NNE | 24 | 9.7 | |
| 6.5 | 8.7 | SW | 22 | 10.8 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.