Ch. Lightship wave
buoy daily averages for May 2013 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.7 — 18 ft
Average Wave period
6 secs
4 — 11 secs
Average Water temperature
10 °C
9.5 — 12.4 °C
Average Wind
WNW, 19 mph
2 — 55 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.8 | 6.3 | NW | 14 | 11.4 | |
2.3 | 6.5 | NNW | 15 | 11.0 | |
3.5 | 7.8 | NW | 13 | 11.0 | |
3.9 | 7.7 | WNW | 16 | 10.7 | |
1.9 | 5.9 | S | 18 | 10.8 | |
1.1 | 5.9 | WNW | 11 | 10.8 | |
2.9 | 5.8 | NNW | 18 | 10.6 | |
4.2 | 5.5 | NW | 30 | 10.5 | |
3.5 | 5.3 | NW | 29 | 10.6 | |
1.4 | 5.7 | NW | 16 | 10.7 | |
1.4 | 5.4 | NNW | 19 | 10.7 | |
1.8 | 5.4 | NW | 19 | 10.7 | |
1.6 | 6.3 | NNW | 14 | 10.8 | |
1.6 | 7.3 | NW | 11 | 11.1 | |
1.6 | 6.4 | NE | 15 | 10.6 | |
2.2 | 7 | WSW | 7 | 11.0 | |
5.6 | 7 | W | 25 | 10.3 | |
6.1 | 6.7 | SW | 31 | 10.2 | |
4.0 | 5.9 | W | 28 | 10.3 | |
4.0 | 6.3 | W | 25 | 10.2 | |
5.3 | 6.5 | W | 29 | 10.2 | |
5.8 | 7 | WSW | 25 | 10.1 | |
7.4 | 7.2 | SW | 29 | 10.0 | |
3.7 | 6.5 | SW | 22 | 10.0 | |
2.0 | 7.8 | ESE | 16 | 10.0 | |
2.0 | 8 | E | 10 | 10.0 | |
1.9 | 6.7 | WSW | 10 | 10.1 | |
2.2 | 5.9 | WSW | 20 | 9.7 | |
1.0 | 4.9 | WNW | 15 | 9.8 | |
1.2 | 5 | NNW | 14 | 9.8 | |
2.1 | 5.6 | NNE | 17 | 9.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.