Ch. Lightship wave
buoy daily averages for Jan 2021 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
6 ft
0.7 — 22.3 ft
Average Wave period
8 secs
4 — 13 secs
Average Water temperature
10 °C
10 — 11.3 °C
Average Wind
NW, 24 mph
0 — 48 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
12.1 | 11.1 | E | 21 | 10.2 | |
9.9 | 9.3 | SE | 27 | 10.4 | |
10.5 | 8.6 | WSW | 32 | 10.4 | |
7.3 | 8.5 | WSW | 29 | 10.4 | |
4.2 | 9.9 | SW | 19 | 10.3 | |
5.1 | 7.4 | SSW | 28 | 10.0 | |
5.5 | 8.9 | NW | 18 | 9.9 | |
7.1 | 8 | W | 29 | 10.0 | |
6.1 | 9.2 | NNW | 16 | 10.2 | |
7.2 | 9.8 | WNW | 19 | 10.3 | |
7.7 | 8 | WSW | 25 | 10.4 | |
10.8 | 8 | S | 39 | 10.5 | |
8.1 | 7.1 | SW | 34 | 10.5 | |
3.6 | 7.3 | SW | 23 | 10.4 | |
4.2 | 7.6 | NW | 21 | 10.5 | |
5.9 | 7.1 | W | 25 | 10.4 | |
4.6 | 8.5 | ENE | 15 | 10.4 | |
7.2 | 7.3 | WNW | 33 | 10.6 | |
5.5 | 6.9 | W | 30 | 10.6 | |
7.6 | 7.1 | W | 34 | 10.6 | |
3.4 | 5.6 | W | 28 | 10.6 | |
0.7 | 6.2 | NW | 12 | 10.3 | |
1.6 | 5.2 | NE | 15 | 10.4 | |
1.2 | 7 | NNW | 17 | 10.4 | |
1.5 | 6.9 | NNE | 12 | 10.6 | |
3.7 | 5.7 | NE | 23 | 10.6 | |
7.1 | 6.4 | NNE | 34 | 10.6 | |
6.9 | 6.4 | NNE | 32 | 10.8 | |
4.0 | 5.4 | NNE | 27 | 10.8 | |
2.2 | 5.1 | N | 21 | 11.0 | |
2.1 | 7.4 | NNE | 16 | 11.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.