Cleveleys wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.3 | 4 | W | 13.5 | |
| 5.4 | 4 | W | 13.5 | |
| 5.6 | 4 | WNW | 13.6 | |
| 5.3 | 4 | WNW | 13.5 | |
| 5.2 | 4 | WNW | 13.5 | |
| 5.3 | 4 | W | 13.6 | |
| 6.0 | 4 | WNW | 13.6 | |
| 5.8 | 4 | NW | 13.5 | |
| 5.9 | 4 | WNW | 13.5 | |
| 5.7 | 4 | WNW | 13.5 | |
| 5.7 | 5 | W | 13.5 | |
| 6.0 | 5 | W | 13.6 | |
| 6.4 | 5 | W | 13.6 | |
| 6.5 | 5 | W | 13.6 | |
| 7.2 | 5 | W | 13.6 | |
| 6.5 | 5 | W | 13.6 | |
| 5.6 | 5 | WSW | 13.6 | |
| 5.2 | 5 | W | 13.5 | |
| 5.3 | 5 | W | 13.5 | |
| 5.1 | 5 | WSW | 13.5 | |
| 5.3 | 5 | W | 13.6 | |
| 5.3 | 5 | WSW | 13.6 | |
| 5.1 | 4 | WSW | 13.6 | |
| 4.9 | 4 | WSW | 13.6 | |
| 5.2 | 4 | W | 13.6 | |
| 5.0 | 4 | W | 13.6 | |
| 5.0 | 4 | W | 13.6 | |
| 5.1 | 4 | W | 13.6 | |
| 4.3 | 4 | W | 13.6 | |
| 4.1 | 3 | W | 13.6 | |
| 4.0 | 3 | W | 13.5 | |
| 4.1 | 4 | W | 13.5 | |
| 4.0 | 4 | W | 13.5 | |
| 3.8 | 4 | WSW | 13.5 | |
| 3.8 | 4 | WSW | 13.5 | |
| 3.1 | 4 | WSW | 13.6 | |
| 3.1 | 4 | WSW | 13.6 | |
| 3.1 | 4 | WSW | 13.6 | |
| 2.8 | 4 | SW | 13.6 | |
| 2.6 | 4 | SW | 13.6 | |
| 2.0 | 4 | WSW | 13.6 | |
| 1.8 | 4 | WSW | 13.6 | |
| 1.7 | 3 | W | 13.6 | |
| 1.5 | 3 | W | 13.6 | |
| 1.4 | 3 | W | 13.6 | |
| 1.5 | 3 | W | 13.6 | |
| 1.5 | 3 | W | 13.6 | |
| 1.5 | 3 | W | 13.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.