Cleveleys wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
3 ft
0.2 — 40.5 ft
Average Wave period
3 secs
2 — 14 secs
Average Wave Direction
W
Average Water temperature
12 °C
4.4 — 20.1 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.1 | 4.3 | WSW | 11.6 | |
| 3.7 | 3.8 | W | 13.7 | |
| 3.1 | 3.5 | WSW | 16.2 | |
| 2.5 | 3.3 | W | 18.1 | |
| 2.2 | 3.3 | W | 18.3 | |
| 3.0 | 3.6 | WSW | 16.2 | |
| 1.9 | 3.1 | WNW | 13.3 | |
| 1.4 | 3 | SW | 10.1 | |
| 1.9 | 3.2 | WNW | 7.3 | |
| 2.5 | 3.3 | WSW | 5.8 | |
| 2.9 | 3.7 | W | 5.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.