Cleveleys wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 6.4 | 4 | W | 13.3 | |
| 6.7 | 4 | W | 13.4 | |
| 6.6 | 4 | WNW | 13.4 | |
| 6.1 | 4 | WNW | 13.4 | |
| 6.6 | 4 | WNW | 13.4 | |
| 6.2 | 4 | WNW | 13.3 | |
| 6.2 | 4 | WNW | 13.3 | |
| 6.1 | 4 | WNW | 13.3 | |
| 6.0 | 5 | WNW | 13.4 | |
| 6.2 | 5 | NW | 13.4 | |
| 6.5 | 5 | NW | 13.4 | |
| 5.8 | 5 | NW | 13.4 | |
| 5.4 | 5 | WNW | 13.4 | |
| 5.9 | 5 | NW | 13.4 | |
| 5.6 | 4 | NW | 13.4 | |
| 5.7 | 5 | NW | 13.4 | |
| 5.7 | 4 | NW | 13.5 | |
| 6.0 | 5 | NW | 13.5 | |
| 6.3 | 5 | NW | 13.5 | |
| 6.2 | 5 | NW | 13.5 | |
| 5.8 | 4 | NW | 13.5 | |
| 4.9 | 4 | NW | 13.5 | |
| 4.0 | 4 | NW | 13.5 | |
| 3.5 | 4 | NNW | 13.5 | |
| 2.9 | 3 | NNW | 13.5 | |
| 2.5 | 3 | NNW | 13.5 | |
| 2.6 | 3 | NW | 13.5 | |
| 2.9 | 3 | NW | 13.5 | |
| 2.6 | 3 | NW | 13.4 | |
| 2.4 | 3 | NW | 13.5 | |
| 2.0 | 3 | NNW | 13.5 | |
| 1.6 | 3 | NW | 13.5 | |
| 1.1 | 3 | NW | 13.5 | |
| 0.9 | 2 | NW | 13.5 | |
| 0.7 | 2 | NNW | 13.5 | |
| 0.8 | 3 | NNW | 13.5 | |
| 0.8 | 3 | N | 13.6 | |
| 0.9 | 2 | WNW | 13.6 | |
| 1.0 | 2 | NNE | 13.6 | |
| 1.3 | 3 | N | 13.4 | |
| 1.3 | 2 | NNE | 13.4 | |
| 1.5 | 2 | NNE | 13.4 | |
| 1.5 | 2 | NNE | 13.4 | |
| 1.7 | 3 | NNE | 13.4 | |
| 1.6 | 3 | NNE | 13.4 | |
| 1.3 | 3 | WSW | 13.4 | |
| 1.2 | 3 | WSW | 13.4 | |
| 1.4 | 3 | W | 13.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.