Cleveleys wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.5 | 4 | NW | 13.2 | |
| 5.7 | 4 | WNW | 13.1 | |
| 5.5 | 4 | NW | 13.0 | |
| 5.8 | 4 | NW | 13.0 | |
| 5.4 | 4 | NW | 12.9 | |
| 5.2 | 4 | NW | 13.0 | |
| 5.8 | 4 | NW | 13.1 | |
| 5.3 | 4 | NW | 13.0 | |
| 5.3 | 4 | NW | 13.1 | |
| 4.9 | 4 | NW | 13.1 | |
| 5.4 | 4 | NW | 13.1 | |
| 5.4 | 4 | NW | 13.1 | |
| 5.4 | 5 | WNW | 13.1 | |
| 5.4 | 4 | NW | 13.1 | |
| 5.4 | 5 | WNW | 13.1 | |
| 5.3 | 4 | NW | 13.1 | |
| 5.5 | 5 | NW | 13.1 | |
| 5.8 | 5 | NW | 13.1 | |
| 6.2 | 5 | NW | 13.1 | |
| 6.2 | 5 | NW | 13.1 | |
| 6.4 | 5 | NW | 13.1 | |
| 6.5 | 5 | NW | 13.1 | |
| 7.3 | 5 | NW | 13.1 | |
| 6.8 | 5 | NW | 13.1 | |
| 6.6 | 5 | NW | 13.2 | |
| 5.8 | 4 | NW | 13.2 | |
| 6.0 | 4 | NW | 13.1 | |
| 6.1 | 4 | NW | 13.2 | |
| 6.1 | 4 | NW | 13.2 | |
| 5.7 | 4 | NW | 13.1 | |
| 4.8 | 4 | NW | 13.1 | |
| 4.4 | 4 | NW | 13.1 | |
| 4.3 | 4 | NW | 13.2 | |
| 4.3 | 4 | NW | 13.1 | |
| 4.0 | 4 | NW | 13.1 | |
| 4.5 | 4 | NW | 13.1 | |
| 4.6 | 4 | NW | 13.0 | |
| 4.9 | 4 | NW | 13.0 | |
| 4.9 | 4 | NW | 13.1 | |
| 5.0 | 4 | NW | 13.0 | |
| 4.9 | 4 | NW | 13.0 | |
| 5.3 | 4 | NW | 13.0 | |
| 5.4 | 4 | NW | 13.1 | |
| 5.9 | 5 | NW | 13.1 | |
| 5.7 | 4 | NW | 13.1 | |
| 5.4 | 4 | NW | 13.1 | |
| 5.3 | 4 | NW | 13.1 | |
| 5.1 | 4 | NW | 13.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.