Cleveleys wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.8 | 4 | W | 12.4 | |
| 4.8 | 4 | W | 12.4 | |
| 3.7 | 3 | WSW | 12.2 | |
| 3.3 | 4 | WSW | 12.0 | |
| 3.1 | 4 | WSW | 12.0 | |
| 3.3 | 4 | WSW | 12.1 | |
| 3.4 | 4 | WSW | 12.3 | |
| 3.6 | 4 | WSW | 12.5 | |
| 3.3 | 4 | WSW | 12.5 | |
| 3.2 | 4 | WSW | 12.0 | |
| 3.0 | 4 | W | 11.8 | |
| 2.8 | 4 | W | 11.9 | |
| 3.4 | 4 | W | 11.8 | |
| 3.3 | 4 | W | 11.9 | |
| 3.4 | 4 | W | 12.4 | |
| 4.0 | 4 | W | 12.4 | |
| 4.1 | 4 | WNW | 12.3 | |
| 4.6 | 4 | W | 12.2 | |
| 4.5 | 4 | W | 12.3 | |
| 5.0 | 4 | WNW | 12.3 | |
| 5.5 | 4 | WNW | 12.4 | |
| 5.6 | 4 | WNW | 12.4 | |
| 6.0 | 4 | W | 12.4 | |
| 6.1 | 5 | WNW | 12.5 | |
| 6.5 | 5 | WNW | 12.6 | |
| 6.7 | 5 | WNW | 11.8 | |
| 7.1 | 5 | WNW | 11.9 | |
| 8.1 | 5 | WNW | 11.8 | |
| 8.3 | 5 | WNW | 11.9 | |
| 10.1 | 6 | WNW | 11.8 | |
| 9.7 | 6 | WNW | 11.8 | |
| 9.8 | 6 | WNW | 11.9 | |
| 10.3 | 6 | WNW | 12.1 | |
| 10.0 | 6 | WNW | 12.3 | |
| 11.0 | 6 | WNW | 12.4 | |
| 11.2 | 6 | WNW | 12.4 | |
| 9.9 | 6 | W | 12.2 | |
| 10.7 | 6 | W | 12.4 | |
| 10.3 | 6 | WNW | 12.5 | |
| 10.9 | 6 | W | 12.6 | |
| 10.0 | 6 | WNW | 12.6 | |
| 10.3 | 6 | WNW | 12.6 | |
| 11.2 | 6 | WNW | 12.7 | |
| 10.1 | 5 | WNW | 12.7 | |
| 9.4 | 5 | W | 12.6 | |
| 9.4 | 5 | W | 12.6 | |
| 10.1 | 5 | W | 12.6 | |
| 31.9 | 13 | W | 12.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.