Folkstone wave buoy daily averages for Dec 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 7.9 ft
Average Wave period
4 secs
2 — 7 secs
Average Wave Direction
SSE
Average Water temperature
10 °C
8.4 — 12.5 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5 | 4 | S | 8.9 | |
| 4 | 4 | S | 8.9 | |
| 1 | 3 | S | 8.9 | |
| 1 | 3 | SSE | 9.0 | |
| 1 | 4 | SE | 9.1 | |
| 1 | 3 | SE | 9.3 | |
| 1 | 3 | S | 9.4 | |
| 1 | 3 | S | 9.3 | |
| 2 | 5 | SE | 9.5 | |
| 3 | 4 | SSE | 9.7 | |
| 3 | 4 | S | 9.6 | |
| 2 | 4 | SSE | 9.8 | |
| 3 | 4 | S | 10.0 | |
| 4 | 4 | S | 10.0 | |
| 2 | 3 | S | 9.5 | |
| 2 | 4 | S | 9.5 | |
| 2 | 3 | S | 9.4 | |
| 1 | 3 | S | 9.4 | |
| 1 | 3 | SE | 9.5 | |
| 1 | 3 | ESE | 9.6 | |
| 2 | 3 | E | 9.7 | |
| 3 | 4 | E | 9.7 | |
| 3 | 5 | E | 9.9 | |
| 2 | 4 | ESE | 11.4 | |
| 5 | 4 | SSE | 11.3 | |
| 3 | 4 | SSE | 11.9 | |
| 5 | 4 | S | 11.9 | |
| 1 | 4 | SE | 11.7 | |
| 1 | 5 | ESE | 12.0 | |
| 2 | 4 | S | 12.2 | |
| 4 | 4 | S | 12.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.