Folkstone wave buoy monthly averages for 2024 last observation shown oldest observation available
Average Wave Height
2 ft
0.3 — 12.7 ft
Average Wave period
4 secs
2 — 7 secs
Average Wave Direction
SSE
Average Water temperature
13 °C
10 — 21.1 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 4 | SSE | 10.1 | |
| 2 | 4 | SE | 13.3 | |
| 2 | 4 | SSE | 15.3 | |
| 2 | 4 | SE | 18.0 | |
| 2 | 3 | SSE | 19.1 | |
| 2 | 3 | SSE | 17.7 | |
| 1 | 3 | SSE | 15.6 | |
| 1 | 3 | SE | 13.3 | |
| 2 | 4 | SSE | 11.0 | |
| 2 | 4 | SSE | 9.7 | |
| 2 | 4 | S | 9.1 | |
| 2 | 4 | SE | 8.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.