Folkstone wave buoy daily averages for Jun 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.3 — 6.2 ft
Average Wave period
3 secs
2 — 6 secs
Average Wave Direction
SSE
Average Water temperature
16 °C
14 — 19.5 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | SE | 17.2 | |
| 1 | 3 | SSE | 17.3 | |
| 2 | 3 | S | 17.3 | |
| 2 | 3 | S | 17.3 | |
| 1 | 3 | ESE | 17.0 | |
| 1 | 3 | ESE | 16.8 | |
| 1 | 3 | SE | 17.0 | |
| 1 | 3 | S | 16.3 | |
| 2 | 3 | S | 16.1 | |
| 1 | 3 | SSE | 15.6 | |
| 1 | 3 | E | 15.3 | |
| 1 | 3 | E | 15.1 | |
| 1 | 3 | ESE | 15.2 | |
| 1 | 3 | S | 15.3 | |
| 3 | 3 | S | 14.9 | |
| 4 | 4 | S | 14.9 | |
| 3 | 4 | S | 15.3 | |
| 2 | 3 | S | 15.4 | |
| 1 | 4 | ESE | 15.0 | |
| 1 | 4 | ESE | 15.1 | |
| 1 | 4 | SSE | 15.3 | |
| 1 | 3 | S | 15.4 | |
| 1 | 3 | S | 15.4 | |
| 1 | 3 | S | 15.3 | |
| 1 | 3 | S | 15.2 | |
| 2 | 4 | S | 15.2 | |
| 2 | 3 | S | 15.0 | |
| 1 | 4 | E | 14.8 | |
| 1 | 4 | E | 14.4 | |
| 2 | 5 | E | 14.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.