Greenwich wave buoy daily averages for May 2013 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 17.1 ft
Average Wave period
6 secs
4 — 8 secs
Average Water temperature
10 °C
7.9 — 10.9 °C
Average Wind
W, 18 mph
1 — 59 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 6 | NW | 15 | 10.4 | |
| 1 | 6 | NNW | 11 | 10.2 | |
| 2 | 7 | W | 12 | 10.2 | |
| 1 | 6 | WNW | 13 | 10.0 | |
| 1 | 5 | S | 14 | 10.2 | |
| 1 | 5 | WNW | 18 | 10.0 | |
| 1 | 5 | NNW | 20 | 9.9 | |
| 3 | 5 | NW | 23 | 9.7 | |
| 2 | 5 | NW | 24 | 9.8 | |
| 1 | 6 | WNW | 12 | 9.9 | |
| 1 | 5 | NNW | 11 | 10.0 | |
| 1 | 5 | WNW | 16 | 10.0 | |
| 2 | 6 | NNE | 13 | 10.1 | |
| 1 | 7 | WNW | 8 | 10.4 | |
| 1 | 5 | ENE | 15 | 9.9 | |
| 1 | 7 | SSW | 7 | 10.4 | |
| 6 | 7 | SW | 27 | 9.5 | |
| 3 | 6 | SSW | 25 | 9.5 | |
| 4 | 6 | WSW | 30 | 9.5 | |
| 4 | 6 | W | 27 | 9.4 | |
| 4 | 6 | WSW | 29 | 9.3 | |
| 5 | 7 | WSW | 27 | 9.2 | |
| 4 | 6 | SW | 24 | 9.1 | |
| 1 | 6 | SSW | 19 | 9.2 | |
| 1 | 7 | E | 11 | 9.3 | |
| 1 | 7 | SW | 6 | 9.5 | |
| 2 | 7 | WSW | 11 | 9.0 | |
| 2 | 5 | WSW | 24 | 8.6 | |
| 1 | 5 | WNW | 13 | 8.8 | |
| 1 | 5 | NE | 18 | 8.5 | |
| 2 | 5 | NE | 21 | 8.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.