Greenwich wave
buoy daily averages for Jan 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
0 — 18.4 ft
Average Wave period
7 secs
0 — 26 secs
Average Water temperature
11 °C
9.5 — 11.5 °C
Average Wind
W, 26 mph
2 — 52 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.2 | 6.2 | NW | 31 | 9.6 | |
6.8 | 7.6 | NW | 30 | 9.7 | |
6.0 | 7.1 | WNW | 32 | 9.8 | |
6.1 | 6.9 | W | 37 | 10.1 | |
1.8 | 5.5 | WNW | 20 | 10.2 | |
2.7 | 6.4 | WNW | 25 | 10.3 | |
1.5 | 5.7 | WNW | 19 | 10.2 | |
3.5 | 5.6 | NW | 27 | 10.2 | |
1.1 | 5.5 | S | 12 | 10.2 | |
1.8 | 6.7 | NE | 16 | 10.2 | |
3.1 | 6.2 | SSE | 19 | 10.1 | |
1.6 | 6 | S | 18 | 10.2 | |
1.6 | 5.8 | NNW | 14 | 10.2 | |
2.5 | 5.7 | NNW | 19 | 10.4 | |
3.1 | 7.1 | WSW | 21 | 10.4 | |
4.9 | 7.3 | W | 22 | 10.6 | |
9.6 | 7.2 | WSW | 41 | 10.7 | |
8.1 | 7.4 | WSW | 38 | 10.6 | |
6.6 | 6.9 | WSW | 33 | 11.0 | |
8.4 | 6.9 | SW | 39 | 10.9 | |
7.0 | 7.2 | W | 36 | 10.8 | |
9.4 | 7.1 | W | 40 | 11.1 | |
8.7 | 7.4 | WSW | 41 | 11.2 | |
6.0 | 6.9 | WSW | 31 | 11.1 | |
3.8 | 6.8 | SW | 24 | 11.1 | |
3.0 | 5.8 | SW | 23 | 11.2 | |
2.6 | 5.8 | SSW | 17 | 11.2 | |
2.0 | 7.6 | ESE | 9 | 11.1 | |
5.2 | 6.8 | WSW | 26 | 11.3 | |
5.8 | 7 | W | 28 | 11.4 | |
5.6 | 6.6 | SSW | 33 | 11.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.