Greenwich wave
buoy daily averages for Jan 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.3 — 10.5 ft
Average Wave period
6 secs
4 — 14 secs
Average Water temperature
10 °C
8.4 — 11.3 °C
Average Wind
E, 20 mph
2 — 63 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.7 | 6.5 | ESE | 15 | 9.5 | |
2.7 | 6.2 | SW | 17 | 9.4 | |
3.5 | 5.8 | SSW | 28 | 9.2 | |
3.0 | 5.8 | SSW | 25 | 9.1 | |
2.9 | 5.7 | SE | 25 | 8.9 | |
2.1 | 6.2 | ESE | 20 | 8.6 | |
1.8 | 9 | E | 14 | 8.9 | |
1.0 | 9 | W | 9 | 9.2 | |
1.2 | 8.9 | E | 6 | 9.1 | |
1.6 | 10 | ESE | 9 | 9.0 | |
1.3 | 7.2 | SE | 13 | 9.0 | |
1.4 | 5.2 | E | 22 | 9.2 | |
2.1 | 5.2 | ENE | 26 | 9.5 | |
1.4 | 5.1 | E | 21 | 9.6 | |
0.7 | 6.1 | E | 14 | 9.8 | |
1.4 | 6.3 | E | 13 | 9.8 | |
2.5 | 5.7 | NW | 20 | 9.8 | |
4.0 | 6.1 | NW | 28 | 9.8 | |
7.0 | 6.7 | NW | 38 | 10.1 | |
5.2 | 6.1 | WSW | 32 | 10.5 | |
3.3 | 6.1 | W | 28 | 10.8 | |
3.6 | 5.9 | WNW | 25 | 10.7 | |
2.5 | 6.4 | WSW | 23 | 10.7 | |
1.2 | 7.1 | NNW | 8 | 10.8 | |
2.3 | 5.8 | WNW | 18 | 10.6 | |
1.1 | 5.1 | SSW | 16 | 10.5 | |
1.3 | 5.5 | NE | 12 | 10.6 | |
2.6 | 5.3 | NNW | 26 | 10.7 | |
1.6 | 5.3 | WNW | 19 | 10.8 | |
2.2 | 5.2 | NNE | 23 | 11.0 | |
2.8 | 5.8 | SSW | 22 | 11.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.