K2 wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 14 °C 
 -0.3 — 19.5 °C
   Average Wind
 WSW, 20 mph 
 1 — 286 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | SSE | 24 | 12.3 | |
| 0.0 | 0 | WSW | 28 | 13.3 | |
| 0.0 | 0 | SW | 21 | 14.9 | |
| 0.0 | 0 | NNW | 18 | 16.8 | |
| 0.0 | 0 | WNW | 14 | 17.3 | |
| 0.0 | 0 | WNW | 14 | 15.9 | |
| 0.0 | 0 | WNW | 19 | 14.1 | |
| 0.0 | 0 | WSW | 18 | 12.9 | |
| 0.0 | 0 | SSE | 18 | 11.5 | |
| 0.0 | 0 | SSE | 20 | 11.0 | |
| 0.0 | 0 | W | 27 | 10.9 | |
| 0.0 | 0 | SW | 20 | 11.8 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.