K2 wave buoy observations on Sat, Oct 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SW | 24 | 14.7 | |
| - | - | SW | 24 | 14.7 | |
| - | - | SW | 23 | 14.7 | |
| - | - | SW | 25 | 14.7 | |
| - | - | S | 28 | 14.7 | |
| - | - | S | 24 | 14.7 | |
| - | - | SSE | 24 | 14.7 | |
| - | - | S | 20 | 14.7 | |
| - | - | SE | 22 | 14.8 | |
| - | - | SSE | 15 | 14.8 | |
| - | - | S | 16 | 14.8 | |
| - | - | S | 23 | 14.7 | |
| - | - | S | 24 | 14.7 | |
| - | - | S | 26 | 14.7 | |
| - | - | SSE | 26 | 14.6 | |
| - | - | SE | 25 | 14.6 | |
| - | - | SE | 24 | 14.5 | |
| - | - | SE | 26 | 14.5 | |
| - | - | SE | 23 | 14.5 | |
| - | - | SSE | 24 | 14.5 | |
| - | - | SSE | 23 | 14.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.