K2 wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | N | 30 | 14.0 | |
| - | - | N | 30 | 14.0 | |
| - | - | N | 31 | 14.0 | |
| - | - | N | 26 | 14.0 | |
| - | - | N | 26 | 14.0 | |
| - | - | N | 25 | 14.0 | |
| - | - | NNW | 25 | 14.0 | |
| - | - | N | 25 | 14.0 | |
| - | - | NNW | 22 | 14.0 | |
| - | - | N | 29 | 14.0 | |
| - | - | NW | 17 | 14.0 | |
| - | - | NW | 23 | 14.0 | |
| - | - | NW | 25 | 14.0 | |
| - | - | WNW | 29 | 14.0 | |
| - | - | WNW | 29 | 14.0 | |
| - | - | WNW | 29 | 14.0 | |
| - | - | WNW | 30 | 14.0 | |
| - | - | WNW | 29 | 14.0 | |
| - | - | NW | 32 | 14.0 | |
| - | - | WNW | 31 | 14.0 | |
| - | - | WNW | 28 | 14.0 | |
| - | - | WNW | 24 | 14.0 | |
| - | - | WNW | 29 | 14.0 | |
| - | - | WNW | 30 | 14.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.