K2 wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| - | - | WNW | 26 | 13.8 | |
| - | - | WNW | 26 | 13.8 | |
| - | - | W | 28 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | W | 26 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | W | 28 | 13.9 | |
| - | - | W | 25 | 13.9 | |
| - | - | W | 23 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | W | 26 | 13.8 | |
| - | - | W | 25 | 13.8 | |
| - | - | WNW | 26 | 13.8 | |
| - | - | W | 24 | 13.8 | |
| - | - | WNW | 26 | 13.8 | |
| - | - | WNW | 28 | 13.8 | |
| - | - | WNW | 24 | 13.8 | |
| - | - | WNW | 23 | 13.8 | |
| - | - | WNW | 26 | 13.8 | |
| - | - | WNW | 25 | 13.8 | |
| - | - | WNW | 26 | 13.8 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.