K2 wave buoy observations on Fri, Oct 31, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | WNW | 24 | 13.5 | |
| - | - | WNW | 24 | 13.5 | |
| - | - | W | 20 | 13.5 | |
| - | - | WNW | 24 | 13.5 | |
| - | - | WNW | 28 | 13.5 | |
| - | - | W | 23 | 13.5 | |
| - | - | WSW | 21 | 13.5 | |
| - | - | SW | 21 | 13.5 | |
| - | - | SW | 26 | 13.5 | |
| - | - | SW | 23 | 13.6 | |
| - | - | SW | 28 | 13.6 | |
| - | - | SW | 29 | 13.6 | |
| - | - | SW | 31 | 13.6 | |
| - | - | WSW | 28 | 13.5 | |
| - | - | WSW | 28 | 13.6 | |
| - | - | WSW | 25 | 13.6 | |
| - | - | WSW | 25 | 13.6 | |
| - | - | SSW | 23 | 13.6 | |
| - | - | SW | 30 | 13.7 | |
| - | - | SW | 29 | 13.7 | |
| - | - | SW | 33 | 13.8 | |
| - | - | SW | 35 | 13.8 | |
| - | - | SW | 37 | 13.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.