K2 wave buoy observations on Sat, Dec 13, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | SW | 26 | 12.3 | |
| 0 | 0 | SW | 29 | 12.3 | |
| 0 | 0 | SW | 31 | 12.3 | |
| 0 | 0 | SW | 32 | 12.4 | |
| 0 | 0 | SSW | 35 | 12.5 | |
| 0 | 0 | SSW | 36 | 12.5 | |
| 0 | 0 | SSW | 36 | 12.5 | |
| 0 | 0 | SSW | 33 | 12.5 | |
| 0 | 0 | SSW | 36 | 12.5 | |
| 0 | 0 | SSW | 35 | 12.5 | |
| 0 | 0 | SSW | 35 | 12.5 | |
| 0 | 0 | SSW | 33 | 12.5 | |
| 0 | 0 | SSW | 33 | 12.5 | |
| 0 | 0 | SSW | 35 | 12.5 | |
| 0 | 0 | SSW | 36 | 12.5 | |
| 0 | 0 | SSW | 35 | 12.4 | |
| 0 | 0 | SSW | 36 | 12.5 | |
| 0 | 0 | SW | 36 | 12.5 | |
| 0 | 0 | SSW | 35 | 12.5 | |
| 0 | 0 | SSW | 33 | 12.5 | |
| 0 | 0 | SSW | 30 | 12.5 | |
| 0 | 0 | SSW | 29 | 12.6 | |
| 0 | 0 | SW | 30 | 12.6 |
Realtime data displayed on this page is from the
Met Office Marine observations
.