K2 wave buoy observations on Mon, Dec 15, 2025 last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Mon, Dec 15, 2025 last observation shown Mon, Dec 15, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 W 20 12.5
0 0 W 18 12.5
0 0 W 17 12.4
0 0 W 15 12.5
0 0 WNW 16 12.5
0 0 W 16 12.4
0 0 W 16 12.5
0 0 W 16 12.5
0 0 W 17 12.5
0 0 W 17 12.5
0 0 W 18 12.5
0 0 W 17 12.5
0 0 W 18 12.5
0 0 W 18 12.5
0 0 W 21 12.5
0 0 W 18 12.5
0 0 W 21 12.5
0 0 W 23 12.5
0 0 W 21 12.5
0 0 W 18 12.5
0 0 W 20 12.5
0 0 NW 20 12.5
0 0 WSW 22 12.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List