K7 wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SSW | 31 | 11.2 | |
| - | - | SSW | 25 | 11.1 | |
| - | - | S | 28 | 11.1 | |
| - | - | SW | 30 | 11.2 | |
| - | - | SSW | 30 | 11.3 | |
| - | - | SW | 30 | 11.3 | |
| - | - | SSW | 30 | 11.3 | |
| - | - | SW | 32 | 11.3 | |
| - | - | WSW | 35 | 11.4 | |
| - | - | WSW | 35 | 11.3 | |
| - | - | WSW | 36 | 11.3 | |
| - | - | WSW | 35 | 11.3 | |
| - | - | SW | 31 | 11.5 | |
| - | - | WSW | 30 | 11.8 | |
| - | - | WSW | 30 | 11.8 | |
| - | - | WSW | 30 | 11.8 | |
| - | - | WSW | 29 | 11.8 | |
| - | - | WSW | 26 | 11.9 | |
| - | - | SW | 14 | 12.0 | |
| - | - | SSE | 15 | 12.0 | |
| - | - | SSE | 16 | 11.9 | |
| - | - | SSE | 18 | 11.8 | |
| - | - | SE | 18 | 11.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.