K7 wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | NNE | 16 | 11.5 | |
| - | - | NNE | 18 | 11.4 | |
| - | - | NNE | 17 | 11.4 | |
| - | - | NNE | 20 | 11.5 | |
| - | - | NNE | 20 | 11.5 | |
| - | - | NNE | 17 | 11.5 | |
| - | - | NE | 15 | 11.5 | |
| - | - | NE | 15 | 11.5 | |
| - | - | NE | 14 | 11.5 | |
| - | - | ENE | 15 | 11.5 | |
| - | - | ESE | 10 | 11.5 | |
| - | - | ENE | 10 | 11.4 | |
| - | - | E | 9 | 11.3 | |
| - | - | E | 10 | 11.2 | |
| - | - | SSE | 3 | 11.3 | |
| - | - | SSE | 9 | 11.3 | |
| - | - | S | 16 | 11.4 | |
| - | - | S | 12 | 11.4 | |
| - | - | SSW | 20 | 11.4 | |
| - | - | SSW | 21 | 11.4 | |
| - | - | S | 22 | 11.4 | |
| - | - | S | 22 | 11.4 | |
| - | - | S | 25 | 11.4 | |
| - | - | S | 26 | 11.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.