M2 wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.7 — 10.5 ft
Average Wave period
4 secs
3 — 6 secs
Average Water temperature
7 °C
0 — 15.8 °C
Average Wind
SSW, 17 mph
2 — 38 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4.1 | 4.2 | S | 22 | 0.0 | |
| 1.9 | 4.3 | S | 11 | 0.0 | |
| 1.8 | 4.2 | WSW | 6 | 0.0 | |
| 5.9 | 5 | SSW | 21 | 0.0 | |
| 3.0 | 3.9 | SSE | 18 | 0.0 | |
| 1.7 | 3.2 | SE | 9 | 0.0 | |
| 1.8 | 3.1 | SE | 10 | 0.0 | |
| 1.5 | 3.2 | NE | 10 | 0.0 | |
| 2.7 | 3.8 | N | 14 | 0.0 | |
| 5.1 | 4.8 | N | 21 | 0.0 | |
| 3.4 | 4.5 | N | 17 | 0.0 | |
| 5.0 | 5 | SSW | 14 | 0.0 | |
| 4.7 | 4.8 | SSW | 19 | 0.0 | |
| 5.7 | 4.8 | SSW | 21 | 0.0 | |
| 4.7 | 4.4 | WSW | 21 | 0.0 | |
| 8.3 | 5.3 | W | 32 | 10.7 | |
| 5.5 | 4.6 | S | 22 | 13.9 | |
| 4.4 | 4.2 | WSW | 20 | 15.1 | |
| 4.6 | 4.5 | SW | 21 | 13.9 | |
| 5.1 | 4.6 | WSW | 23 | 15.2 | |
| 5.0 | 4.6 | S | 23 | 15.2 | |
| 5.9 | 5 | SSE | 25 | 13.9 | |
| 3.9 | 4.5 | SW | 18 | 12.7 | |
| 5.1 | 5 | S | 17 | 15.1 | |
| 3.9 | 4.2 | SE | 19 | 15.3 | |
| 2.9 | 4 | SW | 17 | 15.4 | |
| 3.1 | 4.6 | W | 13 | 15.4 | |
| 2.7 | 4 | SW | 12 | 15.4 | |
| 2.5 | 4 | S | 10 | 15.3 | |
| 4.8 | 4.5 | SW | 18 | 15.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.