M2 wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3.9 | 4 | W | 22 | - | |
| 3.9 | 4 | W | 20 | - | |
| 3.9 | 5 | W | 20 | - | |
| 4.3 | 4 | W | 20 | - | |
| 4.3 | 4 | WNW | 22 | - | |
| 4.3 | 4 | WNW | 20 | - | |
| 4.6 | 4 | WNW | 18 | - | |
| 4.6 | 4 | WNW | 16 | - | |
| 4.3 | 4 | WNW | 16 | - | |
| 4.9 | 5 | WNW | 18 | - | |
| 4.6 | 4 | WNW | 20 | - | |
| 4.9 | 4 | W | 24 | - | |
| 4.6 | 4 | W | 29 | - | |
| 4.6 | 4 | W | 24 | - | |
| 4.9 | 5 | W | 29 | - | |
| 3.9 | 4 | WSW | 24 | - | |
| 3.6 | 4 | W | 20 | - | |
| 3.6 | 4 | W | 20 | - | |
| 3.6 | 4 | W | 18 | - | |
| 3.6 | 4 | W | 16 | - | |
| 3.0 | 4 | W | 16 | - | |
| 3.6 | 4 | W | 16 | - | |
| 3.6 | 4 | W | 16 | - | |
| 3.9 | 4 | W | 18 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.